Surgery | India | USA | Singapore | Thailand |
---|---|---|---|---|
Heart Bypass | 8500 | 144000 | 13500 | 24000 |
Angioplasty | 5000 | 57000 | 11200 | 13000 |
Heart Valve Replacement | 9000 | 170000 | 12500 | 11000 |
Hip Replacement | 5800 | 50000 | 9200 | 12000 |
Hip Resurfacing | 8000 | 50000 | 12100 | 16000 |
Knee Replacement | 6200 | 50000 | 11000 | 10000 |
Spinal Fusion | 5500 | 100000 | 9000 | 7000 |
Dental Implant | 700 | 2000-10000 | 2900 | 3000 |
Lap Band | 7500 | 30000 | 12000 | 12000 |
Breast Implants | 4500 | 10000 | 54000 | 4500 |
Rhinoplasty | 3500 | 8000 | 2700 | 3400 |
Face Lift | 5000 | 15000 | 5000 | 6600 |
Hysterectomy | 2300 | 15000 | 6000 | 4500 |
These rates are indicative of approximate costs. The actual rates may vary on individual basis.
Source: Medical Tourism Magazine & Deloitte Report